Denimaster
Athleisure Zipper Jacket Women's Suit Spring Fashion Patchwork Plaid Slim Fit Timid Feet Trousers Female 2 Piece Set 2025
Athleisure Zipper Jacket Women's Suit Spring Fashion Patchwork Plaid Slim Fit Timid Feet Trousers Female 2 Piece Set 2025
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: owner girl
whether full opening: Yes
Decoration: Pockets
Decoration: PATCHWORK
Style: Office Lady
Material: POLYESTER
Season: Autumn/Winter
Closure Type: zipper
Elasticity: Slight Strech
Fabric Type: synthetic fiber
Hign-concerned Chemical: None
Pattern Type: PATCHWORK
Fit Type: Slim
Craft of Weaving: TAT
Age: JUNIOR
Clothing Length: regular
Fabric content: 31% (inclusive) - 50% (inclusive)
Collar: stand collar
Waist: Mid Waist
Sleeve Style: regular
Material Composition: synthetic fiber
Pant Style: pencil pants
Front Style: Flat
Model Number: SM-1028
Sleeve Length(cm): Full
Gender: WOMEN
Release Date: Spring 2024
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Pants length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 90 | 35.10 | 65 | 25.35 | 67 | 26.13 | 66 | 25.74 | 0 | 0.00 | 90 | 35.10 | 96 | 37.44 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 95 | 37.05 | 66 | 25.74 | 68 | 26.52 | 70 | 27.30 | 0 | 0.00 | 95 | 37.05 | 97 | 37.83 | |||||
L | 48 | 12 | 12 | 12 | 42 | 100 | 39.00 | 67 | 26.13 | 69 | 26.91 | 74 | 28.86 | 0 | 0.00 | 100 | 39.00 | 98 | 38.22 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 105 | 40.95 | 68 | 26.52 | 70 | 27.30 | 80 | 31.20 | 0 | 0.00 | 105 | 40.95 | 99 | 38.61 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 110 | 42.90 | 69 | 26.91 | 71 | 27.69 | 70 | 27.30 | 0 | 0.00 | 110 | 42.90 | 100 | 39.00 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 115 | 44.85 | 70 | 27.30 | 72 | 28.08 | 0 | 0.00 | 0 | 0.00 | 115 | 44.85 | 101 | 39.39 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Share




































